Latest Race Results

View All Race Result Items

 

BLUENOSE AUGUST CUP 2011 data


BLUENOSE AUGUST CUP 2011

at Chester Yacht Club

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R2 R4 R5 R6 Total Nett
1st STINGER Bluenose 382 McAlpine 18.0 DNC 4.0 1.0 1.0 24.0 24.0
2nd WANDERER Bluenose 69 Dyer 4.0 12.0 4.0 4.0 24.0 24.0
3rd YEMANJA Bluenose 331 Crocker 2.0 2.0 18.0 DNC 5.0 27.0 27.0
4th Hackmatack Bluenose 162 Lewin 18.0 DNC 7.0 5.0 3.0 33.0 33.0
5th ONE TIME Bluenose 81 Chandler 18.0 DNC 3.0 6.0 6.0 33.0 33.0
6th MAHASKA Bluenose 116 Demone 3.0 18.0 DNC 2.0 18.0 DNC 41.0 41.0
7th SNAFU Bluenose 255 Avery 1.0 6.0 18.0 DNC 18.0 DNC 43.0 43.0
8th SHAKEN KNOT STIRRED Bluenose 266 Stairs/Fraser 5.0 9.0 18.0 DNC 18.0 DNC 50.0 50.0
9th REBEL Bluenose 85 McNeely 18.0 DNC 1.0 18.0 DNC 18.0 DNC 55.0 55.0
10th BARBARIAN Bluenose 227 Fox 18.0 DNC 18.0 DNC 18.0 DNC 2.0 56.0 56.0
11th PEA GREEN Bluenose 93 Dorsey 18.0 DNC 18.0 DNC 3.0 18.0 DNC 57.0 57.0
12th WAHOO Bluenose 257 McNeely 18.0 DNC 5.0 18.0 DNC 18.0 DNC 59.0 59.0
13th SEA BISCUIT Bluenose 12 Winsor 6.0 18.0 DNC 18.0 DNC 18.0 DNC 60.0 60.0
14th SALT PEANUTS Bluenose 424 Mosher 18.0 DNC 18.0 DNC 18.0 DNC 7.0 61.0 61.0
15th BBB Bluenose 3 Robinson 18.0 DNC 8.0 18.0 DNC 18.0 DNC 62.0 62.0
16th TACAMAT Bluenose 131 Muller 18.0 DNC 10.0 18.0 DNC 18.0 DNC 64.0 64.0
17th INDIGO Bluenose 82 Flynn 18.0 DNC 11.0 18.0 DNC 18.0 DNC 65.0 65.0

Race 1, August 2, 2011, cancelled due to thunder storms.
Race 3, August 16, 2011 cancelled due to high winds.

R2 - August 9, 2011 at 18:30:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Place Points
1 SNAFU Bluenose 255 Avery 1 1.0
2 YEMANJA Bluenose 331 Crocker 2 2.0
3 MAHASKA Bluenose 116 Demone 3 3.0
4 WANDERER Bluenose 69 Dyer 4 4.0
5 SHAKEN KNOT STIRRED Bluenose 266 Stairs/Fraser 5 5.0
6 SEA BISCUIT Bluenose 12 Winsor 6 6.0

R4 - August 17, 2011 at 18:30:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Place Points
1 REBEL Bluenose 85 McNeely 1 1.0
2 YEMANJA Bluenose 331 Crocker 2 2.0
3 ONE TIME Bluenose 81 Chandler 3 3.0
4 STINGER Bluenose 382 McAlpine 4 4.0
5 WAHOO Bluenose 257 McNeely 5 5.0
6 SNAFU Bluenose 255 Avery 6 6.0
7 Hackmatack Bluenose 162 Lewin 7 7.0
8 BBB Bluenose 3 Robinson 8 8.0
9 SHAKEN KNOT STIRRED Bluenose 266 Stairs/Fraser 9 9.0
10 TACAMAT Bluenose 131 Muller 10 10.0
11 INDIGO Bluenose 82 Flynn 11 11.0
12 WANDERER Bluenose 69 Dyer 12 12.0

R5 - August 23, 2011 at 18:30:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Place Points
1 STINGER Bluenose 382 McAlpine 1 1.0
2 MAHASKA Bluenose 116 Demone 2 2.0
3 PEA GREEN Bluenose 93 Dorsey 3 3.0
4 WANDERER Bluenose 69 Dyer 4 4.0
5 Hackmatack Bluenose 162 Lewin 5 5.0
6 ONE TIME Bluenose 81 Chandler 6 6.0

R6 - August 30, 2011 at 18:30:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Place Points
1 STINGER Bluenose 382 McAlpine 1 1.0
2 BARBARIAN Bluenose 227 Fox 2 2.0
3 Hackmatack Bluenose 162 Lewin 3 3.0
4 WANDERER Bluenose 69 Dyer 4 4.0
5 YEMANJA Bluenose 331 Crocker 5 5.0
6 ONE TIME Bluenose 81 Chandler 6 6.0
7 SALT PEANUTS Bluenose 424 Mosher 7 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com


 

BLUENOSE AUGUST SUNDAY SERIES 2011 data


BLUENOSE AUGUST SUNDAY SERIES 2011

at Chester Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 Total Nett
1st ONE TIME Bluenose 81 CHANDLER 2.0 1.0 2.0 5.0 5.0
2nd WANDERER Bluenose 69 DYER 11.0 4.0 1.0 16.0 16.0
3rd BARBARIAN Bluenose 227 FOX 1.0 7.0 13.0 DNC 21.0 21.0
4th SHAKEN KNOT STIRRED Bluenose 266 Stairs/Fraser 7.0 2.0 13.0 DNC 22.0 22.0
5th CHASE Bluenose 77 PRESSON 6.0 3.0 13.0 DNC 22.0 22.0
6th TACAMAT Bluenose 131 MULLER 5.0 5.0 13.0 DNC 23.0 23.0
7th MAHASKA Bluenose 116 Demone 3.0 8.0 13.0 DNC 24.0 24.0
8th WAHOO Bluenose 257 McNEELY 4.0 9.0 13.0 DNC 26.0 26.0
9th BBB Bluenose 3 Robinson 9.0 6.0 13.0 DNC 28.0 28.0
10th PEA GREEN Bluenose 93 Findlay 8.0 11.0 13.0 DNC 32.0 32.0
11th YEMANJA Bluenose 331 CROCKER 10.0 10.0 13.0 DNC 33.0 33.0
12th SNAFU Bluenose 255 Avery 12.0 13.0 DNC 13.0 DNC 38.0 38.0

Race 4, August 28, cancelled due to stormy weather.

R1 - JULY 31, 2011 at 13:30:00

Start: Start 1, Finishes: Place, Time: 13:36:00
Rank Boat Class SailNo HelmName Place Points
1 BARBARIAN Bluenose 227 FOX 1 1.0
2 ONE TIME Bluenose 81 CHANDLER 2 2.0
3 MAHASKA Bluenose 116 Demone 3 3.0
4 WAHOO Bluenose 257 McNEELY 4 4.0
5 TACAMAT Bluenose 131 MULLER 5 5.0
6 CHASE Bluenose 77 PRESSON 6 6.0
7 SHAKEN KNOT STIRRED Bluenose 266 Stairs/Fraser 7 7.0
8 PEA GREEN Bluenose 93 Findlay 8 8.0
9 BBB Bluenose 3 Robinson 9 9.0
10 YEMANJA Bluenose 331 CROCKER 10 10.0
11 WANDERER Bluenose 69 DYER 11 11.0
12 SNAFU Bluenose 255 Avery 12 12.0

R2 - JULY 31, 2011 at 13:30:00

Start: Start 1, Finishes: Place, Time: 14:30:00
Rank Boat Class SailNo HelmName Place Points
1 ONE TIME Bluenose 81 CHANDLER 1 1.0
2 SHAKEN KNOT STIRRED Bluenose 266 Stairs/Fraser 2 2.0
3 CHASE Bluenose 77 PRESSON 3 3.0
4 WANDERER Bluenose 69 DYER 4 4.0
5 TACAMAT Bluenose 131 MULLER 5 5.0
6 BBB Bluenose 3 Robinson 6 6.0
7 BARBARIAN Bluenose 227 FOX 7 7.0
8 MAHASKA Bluenose 116 Demone 8 8.0
9 WAHOO Bluenose 257 McNEELY 9 9.0
10 YEMANJA Bluenose 331 CROCKER 10 10.0
11 PEA GREEN Bluenose 93 Findlay 11 11.0

R3 - August 28, 2011 at 13:30:00

Start: Start 1, Finishes: Place, Time: 13:30:00
Rank Boat Class SailNo HelmName Place Points
1 WANDERER Bluenose 69 DYER 1 1.0
2 ONE TIME Bluenose 81 CHANDLER 2 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com


 

BLUENOSE AUGUST THURSDAY SERIES 2011 data


BLUENOSE AUGUST THURSDAY SERIES 2011

at Chester Yacht Club

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st SNAFU Bluenose 255 Hokanson 1.0 (13.0 RAF) 2.0 2.0 18.0 5.0
2nd WANDERER Bluenose 69 DYER 4.0 (8.0) 1.0 1.0 14.0 6.0
3rd ONE TIME Bluenose 81 CHANDLER 5.0 5.0 3.0 (13.0 DNC) 26.0 13.0
4th PEA GREEN Bluenose 93 Findlay 2.0 3.0 (13.0 DNC) 13.0 DNC 31.0 18.0
5th SCOUT Bluenose 47 Bowen 6.0 2.0 (13.0 DNC) 13.0 DNC 34.0 21.0
6th HACKMATACK Bluenose 162 LEWIN 9.0 9.0 (13.0 DNF) 3.0 34.0 21.0
7th BBB Bluenose 3 Robinson 3.0 7.0 (13.0 DNC) 13.0 DNC 36.0 23.0
8th ISLAND GIRL Bluenose 147 Mraz 7.0 4.0 (13.0 DNC) 13.0 DNC 37.0 24.0
9th REBEL Bluenose 85 W. McNeely (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 40.0 27.0
10th BARBARIAN Bluenose 227 Fox (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 45.0 32.0
11th YEMANJA Bluenose 331 CROCKER 8.0 11.0 (13.0 DNC) 13.0 DNC 45.0 32.0
12th WAHOO Bluenose 257 C .McNeely (13.0 DNC) 10.0 13.0 DNC 13.0 DNC 49.0 36.0

R1 - July 28, 2011 at 18:36:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Place Points
1 SNAFU Bluenose 255 Hokanson 1 1.0
2 PEA GREEN Bluenose 93 Findlay 2 2.0
3 BBB Bluenose 3 Robinson 3 3.0
4 WANDERER Bluenose 69 DYER 4 4.0
5 ONE TIME Bluenose 81 CHANDLER 5 5.0
6 SCOUT Bluenose 47 Bowen 6 6.0
7 ISLAND GIRL Bluenose 147 Mraz 7 7.0
8 YEMANJA Bluenose 331 CROCKER 8 8.0
9 HACKMATACK Bluenose 162 LEWIN 9 9.0

R2 - AUG 4, 2011 at 18:36:00

Start: Start 1, Finishes: Place, Time: 18:40:00
Rank Boat Class SailNo HelmName Place Points
1 REBEL Bluenose 85 W. McNeely 1 1.0
2 SCOUT Bluenose 47 Bowen 3 2.0
3 PEA GREEN Bluenose 93 Findlay 4 3.0
4 ISLAND GIRL Bluenose 147 Mraz 5 4.0
5 ONE TIME Bluenose 81 CHANDLER 6 5.0
6 BARBARIAN Bluenose 227 Fox 7 6.0
7 BBB Bluenose 3 Robinson 8 7.0
8 WANDERER Bluenose 69 DYER 9 8.0
9 HACKMATACK Bluenose 162 LEWIN 10 9.0
10 WAHOO Bluenose 257 C .McNeely 11 10.0
11 YEMANJA Bluenose 331 CROCKER 12 11.0
12 SNAFU Bluenose 255 Hokanson RAF 13.0

R3 - AUG 18, 2011 at 18:36:00

Start: Start 1, Finishes: Place, Time: 18:38:00
Rank Boat Class SailNo HelmName Place Points
1 WANDERER Bluenose 69 DYER 1 1.0
2 SNAFU Bluenose 255 Hokanson 2 2.0
3 ONE TIME Bluenose 81 CHANDLER 3 3.0
4 HACKMATACK Bluenose 162 LEWIN DNF 13.0

R4 - AUG 25, 2011 at 18:36:00

Start: Start 1, Finishes: Place, Time: 18:36:00
Rank Boat Class SailNo HelmName Place Points
1 WANDERER Bluenose 69 DYER 1 1.0
2 SNAFU Bluenose 255 Hokanson 2 2.0
3 HACKMATACK Bluenose 162 LEWIN 3 3.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Recent Headlines

Upcoming Events and News

Web Site Revisions are Coming

Championship News

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011 data

Race Results

BLUENOSE AUGUST CUP 2011 data

BLUENOSE AUGUST SUNDAY SERIES 2011 data