Thursday, August 21, 2008

Chester Race Week - Wednesday Races


Race 1 Results - August 13th, 2008


Start Time: 1418hr

Sail, Finish Time, Position

227, 1500.33hr, Retired
195, 1500.35hr, 1st
404, 1500.53hr, 2nd
274, 1503.26hr, 3rd
85, 1503.28hr, 4th
77, 1503.50hr, 5th
116, 1504.171hr, 6th
87, 1505.16hr, 7th
101, 1505.17hr, 8th
266, 1505.41hr, 9th
124, 1506.02hr, 10th
91, 1506.22hr, 11th
162, 1506.40hr, 12th
131, 1506.45hr, 13th
235, 1507.10hr, 14th
70, 1507.16hr, 15th
81, 1507.16hr, 15th
140, 1507.22hr, 17th
3, 1507.30hr 18th
52, 1507.45hr, 19th
246, 1508.10hr, 20th
79, 1508.56hr, 21st
301, 1510.23hr, 22nd
12, 1511.29hr, DSQ
93, DNF

Race 2 Results - August 13th, 2008


Start Time: 1536hr

Sail, Finish Time, Position


274, 1611.56hr, 1st
404, 1611.58hr, 2nd
266, 1612.34hr, 3rd
116, 1612.48hr, 4th
227, 1613.15hr, 5th
162, 1613.321hr, 6th
77, 1613.42hr, 7th
124, 1614.01hr, 8th
81, 1614.08hr, 9th
85, 1614.40hr, 10th
101, 1614.58hr, 11th
91, 1615.10hr, 12th
3, 1615.54hr, 13th
79, 1616.20hr, 14th
246, 1616.34hr, 15th
52, 1616.41hr, 15th
87, 1617.07hr, 17th
195, 1618.15hr 18th
405, 16.18.49hr, 19th
12, 1619.18hr, 20th
235, 1619.35hr, 21st
70, 16.19.55hr, 22nd
301, 1620.31hr, OCS
131, 1620.33hr, 23rd
93, DNF

August Cup - August 12th, 2008


Race 4 Results - August 19th, 2008


Start Time: 1849hr

Sail, Finish Time, Position

162, 1915.32hr, 1st
88, 1915.47hr, 2nd
81, 1916.17hr, 3rd
52, 1916.23hr, 4th
3, 1917.12hr, 5th
235, 1917.39hr, 6th
69, 1918.47hr, 7th


Race 3 Results - August 12th, 2008

Start Time: 1830hr

Sail, Finish Time, Position

257, 1909.56hr, 1st
266, 1910.12hr, 2nd
116, 1910.19hr, 3rd
404, 1910.37hr, 4th
227, 1911.00hr, 5th
79, 1911.39hr, 6th
85, 1911.45hr, 7th
162, 1912.01hr, 8th
147, 1912.16hr, 9th
77, 1913.17hr, 10th
83, 1913.22hr, 11th
131, 1913.53hr, 12th
246, 1914.36hr, 13th
69, 1915.36, 14th

"Banked" Race - August 10th


Race Results - August 10th, 2008


Start Time: 1438hr

Sail, Finish Time, Position

85, 1524.22hr, 1st
257, 1524.41hr, 2nd
404, 1524.42hr, 3rd
274, 1524.59hr, 4th
116, 1525.53hr, 5th
81, 1525.58hr, 6th
227, 1526.17hr, 7th
3, 1527.02hr, 8th
246, 1528.10hr, 9th
162, 1528.50hr, 10th
131, 1529.11hr, 11th
405, 1531.03hr, 12th
235, 1531.12hr, 13th

Pearre Cup Race 4- Makeup Race, August 10th


Race 4 Results (Makeup) - August 10th, 2008


Start Time: 1337hr

Sail, Finish Time, Position

257, 1409.49hr, 1st
274, 1410.23hr, 2nd (Protest 405)
81, 1410.57hr, 3rd
85, 1411.22hr, 4th
116, 1411.31hr, 5th
404, 1411.321hr, 6th
162, 1412.08hr, 7th
227, 1412.15hr, 8th
235, 1412.53hr, 9th
246, 1413.21hr, 10th
131, 1413.52hr, 11th
3, 1413.53hr, 12th
405, 1415.31hr, 13th

August Cup - August 5th, 2008


Race 2 Results - August 5, 2008


Start Time: 1800hr

Sail, Finish Time, Position

257, 1907.27hr, 1st
404, 1908.28hr, 2nd
101 1908.38hr, 3rd
116, 1908.48hr, 4th
227, 1908.54hr, 5th
85, 1909.26hr, 6th
77, 1909.39hr, 7th
274, 1909.44hr, 8th
69, 1910.44hr, 9th
162, 1910.45hr, 10th
405, 1911.56hr, 11th
81, 1912.05hr, 12th
255, 1912.06hr, 13th
235, 1913.04hr, 14th
46, 1913.05hr, 15th
92, 1913.26hr, 16th
47, 1913.59hr, 17th
246, 1916.17hr, 18th
331, 1916.55hr, 19th

Race 1 Results - July 29, 2008

Start Time: 1830hr

Sail, Finish Time, Position

227, 1859.49hr, 1st
116, 1901.13hr, 2nd
77, 1903.38hr, 3rd
73, 1904.46hr, 4th
257, 1906.15hr, 5th
404, 1908.04hr, 6th
255, 1913.05hr, 7th
52, 1915.31hr, 8th
124, 1915.41hr, 9th
246, 1915.56hr, 10th
79, 1916.37hr, 11th
87, 1918.33hr, 12th
70, 1918.55hr, 13th
235, 1918.56hr, 14th
85, 1918.57hr, 15th
301, 1918.58hr, 16th
47, 1918.59hr, 17th
147, 1919.00hr, 18th
186, 1919.01hr, 19th
162, DNF