Friday, July 25, 2008

Race #1 to #4 - Mark Dauphinee

Race 1 Results - July 20, 2008

Start Time: 1343hr

Sail, Finish Time, Position

404, 1418.45hr, 1st
116, 1419.29hr, 2nd
85, 1420.14hr, 3rd
257, 1420.29hr, 4th
70, 1420.30, 5th
405, 1423.43hr, 6th
235, 1424.27, 7th
246, DNS


Race 2 Results - July 20, 2008

Start Time: 1432hr

Sail, Finish Time, Position

404, 1518.19hr, 1st
70, 1518.49hr, 2nd
116, 1518.50hr, 3rd
85, 1518.56hr, 4th
257, DNS
405, DNS
235, 1520.52hr, 5th,
257, DNS

Race 3 Results - July 19, 2008

Start Time: 1342hr

Sail, Finish Time, Position

404, 1416.54hr, 1st
162, 1420.59hr, 2nd


Race 4 Results - July 19, 2008

Start Time: 1439hr

Sail, Finish Time, Position

404, 1501.47hr, 1st
162, 1406.15hr, 2nd


Race #3 Pearre Cup - July 15, 2008

Race 1 Results - July 15, 2008

Start Time: 1830hr

Sail, Finish Time, Position

79, 1912.14hr, 1st
274, 1913.19hr, OCS
404, 1913.44hr, 2nd
85, 1914.22hr, 3rd
257, 1914.35hr, 4th
116, 1915.16hr, 5th
77, 1915.36hr, 6th
235, 1916.19hr, 7th
255, 1916.37hr, 8th
52, 1917.11, 9th
147, 1917.14, 10th
91, 1918.43hr, 11th
81, 1918.58hr, 12th
246, 1920.15hr, 13th
70, 1921.09hr, 14th

Tuesday, July 15, 2008

Gordon Cup Race 3 and 4: July 13, 2008

Race 4 Results - July 13, 2008

Start Time: 1449hr

Sail, Finish Time, Position

116, 1527.35hr, 1st
404, 1528.05hr, 2nd
81, 1532.14hr, 3rd
52, 1532.16hr, 4th
162, 1532.35hr, 5th
77, 1534.36hr, OCS
246, 1536.53hr, 6th


Race 3 Results - July 13, 2008


Start Time: 1351hr

Sail, Finish Time, Position

257, 1425.48hr, 1st
404, 1427.09hr, 2nd
116, 1427.11hr, 3rd
12, 1427.49hr, 4th
81, 1428.48hr, 5th
405, 1429.531hr, 6th
52, 1430.30hr, 7th
162, 1431.51hr, 8th
77, 1431.52hr, 9th
235, 1432.41hr, 10th
246, 1434.12hr, 11th

Gordon Cup Race 2: July 6, 2008

Race 2 Results - July 6, 2008

Start Time: 1505hr

Sail, Finish Time, Position

257, 1550.35hr, 1st
85, 1552.17hr, 2nd
404, 1552.56hr, 3rd
70, 1553.48hr, 4th
81, 1554.12hr, 5th
116, 1554.13hr, 6th
12, 1554.14hr, 7th
93, 1554.40hr, 8th
52, 1554.57hr, 9th
162, 1556.29hr, 10th
235, 1557.27hr, 11th
246, 1558.10, 12th

Gordon Cup Race 1: July 6, 2008

Race 1 Results - July 6, 2008

Start Time: 1343hr

Sail, Finish Time, Position

116, 1434.58hr, 1st
257, 1435.10hr, 2nd
404, 1435.15hr, 3rd
77, 1435.28hr, 4th
85, 1436.25hr, 5th
81, 1436.30hr, 6th
162, 1436.40hr, OCS
246, 1437.21hr, 7th
93, 1438.48hr, 8th
70, 1438.50hr, 9th
235, 1439.50hr, OCS
52, DNF

70, 1911.11hr, 7th
77, 1911.33hr, 8th
91, 1912.20hr, 9th
246, 1913.56hr, 10th
235, 1914.22hr, 11th

Wednesday, July 9, 2008

Race #1, #2 Pearre Cup - July 1 and 8, 2008

Race 1 Results - July 1, 2008

Start Time: 1830hr

Sail, Finish Time, Position

79, 1911.28hr, OCS
85, 1914.41hr, 1st
257, 1918.22hr, 2nd
77, 1918.53hr, OCS
162, 1918.55hr, 3rd
116, 1923.23hr, 4th
81, 1927.53hr, 5th
52, 1927.53hr, 6th
246, DNF


Race 2 Results - July 8, 2008

Start Time: 1830hr

Sail, Finish Time, Position

116, 1909.00hr, 1st
404, 1909.05hr, 2nd
257, 1909.45hr, 3rd
85, 1910.15hr, 4th
81, 1910.31hr, 5th
162, 1911.01hr, 6th
70, 1911.11hr, 7th
77, 1911.33hr, 8th
91, 1912.20hr, 9th
246, 1913.56hr, 10th
235, 1914.22hr, 11th